December 13 bitcoin

december 13 bitcoin

In depth view into Bitcoin Price including historical data from 2014, charts and stats. December 13, 2020, 19274.69. December 12, 2020, 19169.05. December. Historically, the halving has led to a new peak in the BTC price 13-15 months “​Three years ago, in November and December, Bitcoin grew to. Daily Discussion, December 13, 2020. Please utilize this sticky thread for all general Bitcoin discussions! If you see posts on the front page or.

December 13 bitcoin - All above

BTCZ21 Overview

Recent Contracts

LastChgOpenHighLowDate/Time
Bitcoin (CME) Front Month$36,420.00-3,185.00$39,205.00$39,980.00$34,555.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) Jan 2021$36,420.00-3,185.00$39,205.00$39,980.00$34,555.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) Feb 2021$36,845.00-3,235.00$39,545.00$40,395.00$35,005.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) Mar 2021$37,275.00-3,245.00$40,070.00$40,845.00$35,490.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) Apr 2021$37,755.00-3,280.00$40,490.00$41,330.00$35,915.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) May 2021$38,225.00-3,310.00$40,940.00$41,685.00$36,470.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) Jun 2021$38,615.00-3,245.00$39,200.00$41,975.00$37,000.00Jan 15, 2021 12:11 p.m.
CME Bitcoin (USD) Dec 2021$41,000.00-1,910.00$31,475.00$42,900.00$41,000.00Jan 15, 2021 10:08 a.m.
CME Bitcoin (USD) Dec 2022$45,810.00495.00$0.00$40,500.00$40,500.00Jan 14, 2021 4:09 p.m.
Источник: https://www.marketwatch.com/investing/future/btcz21
december 13 bitcoin

3 thoughts to “December 13 bitcoin”

Leave a Reply

Your email address will not be published. Required fields are marked *